| | ||||
|
|
JANUARY 14 |
|
||
|
| ||||
NEW YEAR'S DAYJulian Calendar | ||||
| Teaching - there can be no finer calling requiring the clearest demonstration of moral and ethical behavior. Ira Shull, For the Love of Teaching |
||
| Why do you teach? Let Us Know. | ![]() |
Tell Us about your most memorable teacher. |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]()
|
|
![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]()
|
|
Today's 5-Minute Quest
Good Luck! |
|
![]() |
|
||
|
|
|
![]() |
|
|||||||||||||||||||||
|
Julian Calendar: New Year's Day
(The Julian Calendar trails the Gregorian Calendar by 13 days) |
|
|||||||||||||||||||||
|
India: Bhogi Pongal (north)/Makar Sankranti (south)
(Day 1 of three-day festival celebrating the harvest and the Julian New Year) |
|
|||||||||||||||||||||
![]() |
||||||||||||||||||||||
|
![]() | |||||||||||||||||||||
| ||||||||||||||||||||||
| 1874 | Thornton Burgess (Massachusetts-born Children's Author) |
|
||||||||||||||||||||
| 1882 | Hendrik W. van Loon (Dutch-American Children's Author Awarded the First Newbery Medal (1922) for The Story of Mankind) |
|
||||||||||||||||||||
| 1886 | Hugh Lofting (English Children's Author Awarded the 1923 Newbery Medal for The Voyages of Doctor Dolittle) |
|
||||||||||||||||||||
| 1919 | Doris Lund (Indiana-born Children's Author) |
|
||||||||||||||||||||
| 1943 | Patricia Rhoads Mauser (California-born Children's Author) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1896 | John Dos Passos (Chicago-born Novelist) |
|
||||||||||||||||||||
| 1899 | Carlos P. Rómulo (Filipino Pulitzer Prize-Winning Journalist) |
|
||||||||||||||||||||
| 1913 | Tillie Olsen (Nebraska-born Novelist) |
|
||||||||||||||||||||
| 1914 | Dudley Randall (Washington, D.C.-born African American Poet) |
|
||||||||||||||||||||
| 1916 | John Oliver Killens (Georgia-born African American Writer) |
|
||||||||||||||||||||
| 1919 | Andy Rooney (New York-born Broadcast and Print Journalist) |
|
||||||||||||||||||||
| 1925 | Yukio Mishima (Japanese Novelist, Playwright, Essayist, Short Story Writer) |
|
||||||||||||||||||||
| 1949 | Mary Robison (Washington, D.C.-born Novelist, Short-Story Writer) |
|
||||||||||||||||||||
| Lawrence Kasdan (Florida-born Screenwriter) |
|
|||||||||||||||||||||
| 1952 | Maureen Dowd (Washington, D.C.-born Columnist for the New York Times) |
|
||||||||||||||||||||
| 1957 | Anchee Min (Chinese-American Writer) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1841 | Berthe Morisot (French Painter, Printmaker) |
|
||||||||||||||||||||
| 1863 | Richard Felton Outcault (Ohio-born Artist; First Cartoonist to Publish a Sunday Color Comic Strip) |
|
||||||||||||||||||||
| 1866 | Art Young (Illinois-born Cartoonist) |
|
||||||||||||||||||||
| 1904 | Cecil Beaton (English Photographer, Film and Stage Set Designer) |
|
||||||||||||||||||||
| 1951 | Judas Mahlangu (South African Artist) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1890 | Rolla Neil Harger (Kansas-born Biochemist; Inventor of the Alcohol Breath Analyzer) |
|
||||||||||||||||||||
| 1892 | Albert Schweitzer (German Musician, Theologian, Physician; 1952 Nobel Laureate for Peace) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1943 | Shannon Lucid (Astronaut) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1856 | Thomas Egleston (South Carolina-born Georgia Businessman, Philanthropist) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1892 | Martin Niemöller (German Theologian, Peace Activist) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1780 | Henry Baldwin (Connecticut-born Associate Justice of the U.S. Supreme Court) |
|
||||||||||||||||||||
| 1783 | Wilson Lumpkin (Virginia-born Georgia Governor and U.S. Congressman) |
|
||||||||||||||||||||
| 1919 | Giulio Andreotti (Leader of Italy's Christian Democratic Party) |
|
||||||||||||||||||||
| 1940 | Julian Bond (Tennessee-born African-American Civil Rights Leader) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1741 | Benedict Arnold (Connecticut-born American Revolutionary War General; Traitor) |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1892 | Hal Roach (New York-born Academy Award-Winning Filmmaker) |
|
||||||||||||||||||||
| 1941 | Faye Dunaway (Florida-born Academy Award-Winning Actress) |
|
||||||||||||||||||||
| 1963 | Steven Soderbergh (Georgia-born Director, Producer, Screenwriter) |
|
||||||||||||||||||||
| 1967 | Emily Watson (English Actress) |
|
||||||||||||||||||||
| 1968 | LL Cool J (New York-born African-American Hip Hop Artist) |
|
||||||||||||||||||||
|
|
|||||||||||||||||||||
| 347 B.C. | Plato (Ancient Greek Philosopher) |
|
||||||||||||||||||||
| 1742 | Edmund Halley (English Astronomer; Namesake of Halley's Comet I) |
|
||||||||||||||||||||
| 1898 | Lewis Carroll (English Author Who Wrote ''Alice's Adventures in Wonderland'') |
|
||||||||||||||||||||
| 1957 | Humphrey Bogart (New York City-born Actor) |
|
||||||||||||||||||||
| 1977 | Anthony Eden (Prime Minister of Great Britain) |
|
||||||||||||||||||||
| 1978 | Kurt Gödel (Austrian Mathematician) |
|
||||||||||||||||||||
| 1984 | Ray Kroc (Illinois-born Founder of McDonald's) |
|
||||||||||||||||||||
| 1985 | Maud Francis Eyston Sumner (South African Painter) |
|
||||||||||||||||||||
| Alan Shivers (Governor of Texas) |
|
|||||||||||||||||||||
| 1986 | Donna Reed (Iowa-born Actress) |
|
||||||||||||||||||||
|
|
|||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1639 | Connecticut Adopts Its "Fundamental Orders," the First Constitution In Colonial America |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1784 | Continental Congress. Ratifies Treaty of Paris Ending Revolutionary War and Officially Establishing the U,S. as a Sovereign Nation |
|
||||||||||||||||||||
| 1799 | Cotton Gin Inventor Eli Whitney Receives a U.S. Government Contract to Produce 10,000 Muskets |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1801 | Representative John C. Brush of Odessa Is Expelled from the Delaware General Assembly Because He Is a Preacher |
|
||||||||||||||||||||
| 1805 |
![]() Clark: This morning early a number of indians men womin children Dogs &c & passed down on the ice to joine those that passed yesterday, we Sent Sergt Pryor and five men with those indians to hunt one of our hunters Sent out Several days arived & informs that one Man (Whitehouse) is frost bit and Can't walk home—
Lewis:
Observed an Eclips of the Moon. I had no other glass to assist me in
Ordway: Sergt & 5 men went out hunting this morning to Stay out Several days. G. Shannon came in this evening and informed us that Whitehouse had his feet frost bit & could not come in without a horse Shannon & Collins killed a buffaloe Bull a woolf and 2 porkapines & a white hair. Gass: Some snow fell this morning. Six more hunters went out to join those with the natives. In the evening one of the hunters that first went out, returned. They had killed a buffaloe, a wolf and two porcupine and one of the men had got his feet so badly frozen that he was unable to come to the fort.
Whitehouse:
Some Snow fell this morning. 6 more hunters went out to join the rest a nomber of the natives went out also, in the evening one of the hunters |
| ||||||||||||||||||||
| 1806 |
![]() Lewis: This morning the Sergt. of the Guard reported the absence of one of the large perogues, it had broken the chord by which it was attatched and the tide had taken it off; we sent a party immediately in surch of her, they returned in about 3 hours having fortunately found her. we now directed three of the perogues to be drawn up out of reach of the tide and the fourth to be mored in the small branch just above the landing and confined with a strong rope of Elk-skin. had we lost this perogue also we should have been obliged to make three small ones, which with the few tools we have now left would be a serious undertaking. a fatieuge of 6 men employed injerking the Elk beaf. From the best estimate we were enabled to make as we dscended the Columbia was conceived that the natives inhabiting that noble stream, for some miles above the great falls to the grand rappids inclusive annually prepare about 30,000 lbs. of pounded sammon for market. but whether this fish is an article of comerce with the whites or is exclusively sold to and consumed by the natives of the sea Coast, we are at a loss to determine. the first of those positions I am disposed to credit most, but, still I must confess that I cannot imagine what the white merchant's object can be in purchasing this fish, or wher they dispose of it. and on the other hand the Indians in this neighbourhood as well as the Skillutes have an abundance of dryed sammon which they take in the creeks and inlets, and I have never seen any of this pounded fish in their lodges, which I pesume would have been the case if they purchase this pounded fish for their own consumption. the Indians who prepared this dryed and pounded fish, informed us that it was to trade with the whites, and shewed us many articles of European manufacture which they obtained for it. it is true they obtain those articles principally for their fish but they trade with the Skillutes for them and not immediately with the whites; the intermediates merchants and carryers, the Skillutes, may possibly consume a part of this fish themselves and dispose of the ballance of it the natives of the sea coast, and from them obtain such articles as they again trade with the whites.
Clark: The persons who usially visit the enterence of this river for the purpose of traffic or hunting, I believe is either English or Americans; the Indians inform us that they Speak the Same language with our Selves, and gave us proofs of their varacity by repeating maney words of English, Sun of a pitch &c. whether those traders are from Nootka Sound, from Some other late establishment on this Coast, or imediately from the U States or Great Brittain, I am at a loss to determine, nor Can the Indians inform us. the Indians whome I have asked in what direction the traders go when they depart from hence, allways point to the S. W. from which it is prosumeable that Nootka cannot be their distination, and from Indian information a majority of those traders annually visit them about the beginning of April and remain Some time and either remain or revisit them in the fall of which I cannot properly understand, from this Circumstance they Cannot Come directly from the U States or Great Brittain, the distance being to great for them to go and return in the ballance of a year. I am Sometimes induced to believe that there is Some other Establishment on the Coast of America South of this place of which little is but yet known to the world, or it may be perhaps on Some Island in the Pacific Ocian between the Continant of America & Asia to the S. W. of us. This traffic on the part of the whites Consist in vending, guns, principally old British or American Musquets, powder, balls and Shote, brass tea kettles, Blankets from two to three points, Scarlet and blue Cloth (Coarse), plates and Strips of Sheet Copper and brass, large brass wire Knives Beeds & Tobacco with fishing hooks, buttons and Some other Small articles; also a considerable quantity of Salors Clothes, as hats, Coats, Trouses and Shirts. for those they receive in return from the nativs Dressed and undresed Elk Skins, Skins of the Sea otter, Common Otter, beaver, common fox, tiger Cat, also Some Salmon dried or pounded and a kind of buisket, which the nativs make of roots called by them Shappelell. The nativs are extra-vigantly fond of the most Common Cheap Blue and white beeds, of moderate Size, or Such that from 50 to 70 will way one pennyweight, the blue is usially prefured to the white; those beeds Constitute the principal Circulating medium with all the Indian tribes on this river; for those beeds they will dispose of any article they possess—. the beeds are Strung on Strans of a fathom in length & in that manner Sold by the breth or yard—. |
| ||||||||||||||||||||
| 1814 | Denmark Cedes Norway to Sweden with the Peace Treaty of Kiel |
|
||||||||||||||||||||
| 1833 | Mercer University Begins Operation in Penfield, Georgia |
|
||||||||||||||||||||
| 1835 | Georgia's James M. Wayne Is Sworn In as an Associate Justice of the U.S. Supreme Court |
|
||||||||||||||||||||
| 1846 | Stillwater, Minnesota's First Post Office Is Established |
|
||||||||||||||||||||
| 1850 | The Minnesota Territorial Supreme Court Opens for Its First Term, with Judge Aaron Goodrich Presiding |
|
||||||||||||||||||||
| 1857 | Joseph R. Williams Is Appointed as the First President of the Newly Created Michigan State University |
|
||||||||||||||||||||
| 1858 | Napoleon III Escapes Assassination Attempt |
|
||||||||||||||||||||
| 1860 | House Members Propose Constitutional Amendment That Will Protect Slavery Where It Already Exists |
|
||||||||||||||||||||
| 1861 | Florida's U.S. Senators David Levy Yulee and Stephen F. Mallory, Are Officially Informed of Florida's Secession from the Union |
|
||||||||||||||||||||
| 1864 | Small Boats from the U.S.S. Roebuck Run the British Sloop Young Racer Aground North of Florida's Jupiter Inlet |
|
||||||||||||||||||||
| The U.S.S. Union Captures the Blockade-Running Steamer, Mayflower, Near Florida's Tampa Bay |
|
|||||||||||||||||||||
| William Milo Stone Becomes the Governor of Iowa |
|
|||||||||||||||||||||
| 1869 | In Alaska, Commander Richard W. Meade, in Command of the USS Saginaw, Burns Several Kake villages |
|
||||||||||||||||||||
| 1873 | In West Virginia, Glenville State College Opens as Glenville Normal School |
|
||||||||||||||||||||
| 1874 | The Florida Medical Association Is Founded in the Jacksonville Office of Dr. Abel Seymour Baldwin |
|
||||||||||||||||||||
| 1875 | U.S. House Passes the Specie Resumption Act in an Effort to Replace Civil War Greenbacks in Circulation with Gold Coins |
|
||||||||||||||||||||
| 1879 | The Alabama State Bar Association Is Organized with Governor Thomas H. Watts Presiding |
|
||||||||||||||||||||
| 1882 | Brookline Is Established as the First Country Club in the United States |
|
||||||||||||||||||||
| 1891 | In South Dakota, Sioux Indians Give Up Their Last Resistance to Government Control and Return to Their Reservations |
|
||||||||||||||||||||
| 1892 | Pensacola, Florida Reports 0.4" of Snow |
|
||||||||||||||||||||
| 1894 | Joseph Conrad Returns to London |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1900 | Puccini's Tosca Premieres in Rome at the Teatro Constanzi |
|
||||||||||||||||||||
| 1907 | A 6.5 Magnitude Earthquake Kills Over 800 People in Jamaica |
|
||||||||||||||||||||
| 1911 | The Battleship Arkansas Is Launched at Camden, New Jersey |
|
||||||||||||||||||||
| 1915 | South African Troops Occupy the Seaside Town of Swakopmund in German Southwest Africa (Namibia) |
|
||||||||||||||||||||
| 1929 | Afghan King Amanullah Is Forced to Abdicate |
|
||||||||||||||||||||
| 1930 | John Steinbeck Marries Carol Henning |
|
||||||||||||||||||||
| 1932 | At Agua Caliente in Mexico, Jockey Eddie Arcaro Wins His First Race |
|
||||||||||||||||||||
| 1942 | U.S. and Great Britain Agree to Have Their Leaders Work Cooperatively on Military Policy |
|
||||||||||||||||||||
| President Roosevelt Issues Proclamation Requiring Aliens from Italy, Germany and Japan to Register with the U.S. Department of Justice |
|
|||||||||||||||||||||
| 1943 | Fort Hood Is Opened in Texas |
|
||||||||||||||||||||
| President Franklin Roosevelt Meets British Prime Minister Winston Churchill in Casablanca, Morocco |
|
|||||||||||||||||||||
| 1949 | The U.S. Government Files Anti-Trust Suit Against AT&T |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 1952 | The Today Show Premieres on NBC |
|
||||||||||||||||||||
| 1953 | Josip Broz Tito Was Elected President of Yugoslavia by the Country's Parliament |
|
||||||||||||||||||||
| 1954 | Marilyn Monroe Marries Joe DiMaggio |
|
||||||||||||||||||||
| Hudson & Nash-Kelvinator Merge into American Motors |
|
|||||||||||||||||||||
| 1956 | Little Richard Releases "Tutti Frutti" |
|
||||||||||||||||||||
| 1958 | Television Wales and the West (TWW) Commercial Television Begins in Wales |
|
||||||||||||||||||||
| 1963 | George Wallace Is Sworn in as Governor of Alabama |
|
||||||||||||||||||||
| 1967 | Earthquake Kills 231 in Sicily |
|
||||||||||||||||||||
| 1968 | Canada's Most Famous Tree, a Silver Maple on Laing Street in Toronto, Loses a Limb in an Ice Storm |
|
||||||||||||||||||||
| 1969 | Soviets Launch Soyuz 4 to Dock with Soyuz 5 and Return in 3 Days |
|
||||||||||||||||||||
| At Pearl Harbor, a Rocket Accidentally Detonates Aboard the USS Enterprise Killing 27 People, Injuring 300 |
|
|||||||||||||||||||||
| Students Protest the University of Minnesota's Failure to Attract African-Americans |
|
|||||||||||||||||||||
| 1970 | Diana Ross Performs for Last Time with "The Supremes" |
|
||||||||||||||||||||
| George Joseph Biskup Becomes the Third Archbishop of Indianapolis, Indiana |
|
|||||||||||||||||||||
| 1972 | Sanford and Son Debuts on NBC |
|
||||||||||||||||||||
| 1973 | Miami Dolphins Defeat the Washington Redskins 14-7 in Super Bowl VII to Finish as the NFL's First Undefeated Champion |
|
||||||||||||||||||||
| 1976 | In Minnesota, Sauk Centre Teachers End a Week-Long Strike After a New Contract Is Ratified |
|
||||||||||||||||||||
| 1978 | A 6.7 Magnitude Earthquake Kills 21 People in Japan |
|
||||||||||||||||||||
| 1980 | The United Nations Denounces Soviet Presence in Afghanistan on Vote of 104-18 |
|
||||||||||||||||||||
| 1990 | Episode #1 of Season #1 of The Simpsons Premieres on Fox Television |
|
||||||||||||||||||||
| 1993 | Minnesota's Ann Bancroft Reaches the South Pole, Becoming the First Woman to Travel Overland to both the North and South Poles |
|
||||||||||||||||||||
| 1994 | President Bill Clinton and Russian President Boris Yeltsin Sign Nuclear Weapons Accords |
|
||||||||||||||||||||
| 1997 | Minnesota Governor Arne Carlson Declares a Winter Storm State of Emergency |
|
||||||||||||||||||||
![]() | ||||||||||||||||||||||
| 2000 | United Nations Tribunal Sentences 5 Bosnian Croats to Prison for the 1993 Massacre of at Least 103 Muslims |
|
||||||||||||||||||||
| 5.9 Magnitude Earthquake Kills 7 People, Injures 2,528, Leaves, 92,479 Homeless and Destroys More Than 41,000 Houses in China's Yunnan Province. |
|
|||||||||||||||||||||
| 2005 | European Space Agency Probe Descends to the Surface of Saturn's Moon, Titan |
|
||||||||||||||||||||
| 2011 | Zine El Abidine Ben Ali Resigns After 23 Years as Tunisia's President and Flees the Country |
|
||||||||||||||||||||
![]() |
![]() |
|||||||
![]() |
![]() |
|||||||
![]() |