| | ||||
![]() |
![]() |
|
|
![]() for |
SEPTEMBER 1 |
||||
| Teaching - there can be no finer calling requiring the clearest demonstration of moral and ethical behavior. Ira Shull, For the Love of Teaching |
||
| Why do you teach? Let Us Know. |
| Tell Us about your most memorable teacher. |
![]() | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]()
|
|
|
Today's 5-Minute Quest
Good Luck! |
|
![]() |
|
||
|
|
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eritrea: Anniversary of the Start of the Armed Struggle
(Commemorates the start of the armed struggle for independence from Ethiopia: 09/01/1961) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Japan: Disaster Prevention Day
(Observed on this date each year since 1960 to elevate the population's disaster preparedness ) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Libya: Revolution Day
(Commemorates the military overthrow of King Idris: 09/01/1969) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Slovakia: Constitution Day
(Commemorates adoption of the Slovak constitution: 09/01/1992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Uzbekistan: Independence Day
(Observed September 1 to commemorate declaration of independence issued 08/31/1991) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1905 | Edna M. Cameron (Texas-born Children's Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1912 | Witold (W.T.) Mars (Polish Children's Author, Illustrator) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925 | Rosa Guy (Trinidad-born African-American/Hispanic Children's Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1942 | C. J. Cherryh (Missouri-born Children's Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1946 | Jim Arnosky (New York City-born Children's Author, Illustrator) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1952 | Patricia McMahon (Pennsylvania-born Children's Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Christopher Wormell (English Children's Author, Illustrator) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1868 | Frank McKiney Hubbard (Indiana Journalist, Cartoonist Who Created Brown County Philosopher Abe Martin) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 | Edgar Rice Burroughs (Chicago-born Novelist: Tarzan) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1887 | Frederic Sauser-Hall (Blaise Cendrars: Swiss Poet) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1888 | Arthur Upfield (English Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906 | Eleanor Burford Hibbert (English Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1928 | Robert Pirsig (Minnesota-born Author) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1608 | Giacomo Torelli (Italian Stage Designer and Engineer) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1653 | Johann Pachelbel (German Composer of Protestant Church Music Including His Canon in D) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1854 | Engelbert Humperdinck (German Composer) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910 | Peggy van Praagh (English-born Ballet Dancer; Founder of the Australian Ballet) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arturo Somohano Portela (Puerto Rican Composer) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935 | Seiji Ozawa (The First Japanese Conductor to Achieve Prominence in the Western World) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1877 | Francis Aston (English 1922 Nobel Laureate for Chemistry) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906 | Karl August Folkers (Illinois-born Chemist Who First Isolated Vitamin B-12) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1827 | Elisha Baxter (North Carolina-born Governor of Arkansas: 1873-1874) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1907 | Walter Reuther (West Virginia-born Labor Leader; President of United Automobile Workers Union: 1946-70) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Ann Richards (Governor of Texas) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902 | Carlo Gambino (Italian-born American Organized Crime Leader) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1898 | Marilyn Miller (Indiana-born Stage and Film Musical Comedy Actress) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 | Richard Farnsworth (Los Angeles-born Actor) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925 | Art Pepper (California-born Alto Sax Jazz Musician) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922 | Yvonne De Carlo (Canadian Actress) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | Boxcar Willie (Texas-born Country and Western Singer) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Conway Twitty (Mississippi-born Country and Western Singer) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1939 | Lily Tomlin (Detroit-born Actress) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1946 | Barry Gibb (English Popular Musician) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | Gloria Estefan (Cuban-born Latin-American Popular Singer) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1866 | James J. Corbett (San Francisco-born Member of the International Boxing Hall of Fame) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906 | Rocky Marciano (Massachusetts-born Member of the International Boxing Hall of Fame) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 | Pope Adrian IV (English-born Catholic Pope) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1867 | Lillian Wald (Ohio-born World War I Nurse, Anti-War Activist) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | Ethel Waters (Pennsylvania-born African-American Singer, Actress) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Luis Alvarez (San Francisco-born Latin-American 1968 Nobel Laureate for Physics) |
|
1989
|
Bart Giamatti (Massachusetts-born Commissioner of Baseball)
|
|
|
|
1773
|
Phillis Wheatley's First Volume of Poetry Is Published in London
|
|
1796
|
U.S. Troops Take Formal Possession of Fort Mackinac from the British
|
| ![]()
1803 |
|
![]() Lewis: When we awoke this morning the water was covered with a thick fog, we could only see 40 paces in front of us. We waited until the sun melted away the fog and proceeded at 8 o'clock. Fog seems to be very common in Ohio at this time of year. We ran into much difficulty today on account of the riffle called Woolery's Trap. We had to unload all of the boat's contents try and lift the boat over the trap. Finding this impractical we found a man with a team of oxen to help us. With all of this difficulty we stayed and remained all night, having made only ten miles today.
|
1804 |
|
![]() Clark: Renewed our voyage. We set out with a small gentle breeze. Mr. Dorion left his kettle and had to sent back for it. We passed by the whitish to yellowish chalk along the sides of the river walls. The hills come close to the river; and are so near on both sides, as not to be more than two miles from each other. The sides of the river are about 170 feet high and the high lands approach the river from each side. It was cloudy all day and it began to rain. We saw a beaver house today but we could not find the opening. Drewyer killed an elk and a beaver after night and a number of catfish were caught.
|
1805 |
|
![]() Clark: a fine morning Set out early and proceeded on over high ruged hills passing the heads of the Small runs which fall into the river on our left to a large Creek which falls into the river 6 miles to our left and encamped in the bottom, Some rain to day at 12 and in the evening which obliges us to Continu all night despatched 2 men to the mouth of the Creek to purchase fish of the Indians at that place, They returned with Some dried, we giged 4 Sammon & killed one Deer to Day. the Countrey which we passed to day is well watered & broken Pore Stoney hilly country except the bottoms of the Creek which is narrow, all the Indians leave us except our Guide, one man Shot two bear this evining unfortunately we Could git neither of them
Ordway: we Set out at Sun rise and proceeded on up a high mountain at the first pich one of the horses fell backward and roled over, but did not hurt him much. we proceeded on up and down the high mountains Crossed Several Creeks the water of which was verry cold. considerable of pine and cotton timber along each of those branches, and pleanty of Servis berrys which are verry Sweet and good at this time. in the afternoon we had Several Shower of rain and a little hail. we descended a mountain down in to a valley through which runs a large Creek we went on a Short distance up the valley and Camped at Some old Lodges. we giged Several Sammon in this Creek. three men went down to the mouth of the creek and bought about 25 pounds of dryed Sammon and Sammon rose [roe?] with a fiew Small articles. our hunters killed a Deer and wounded 2 bear at dusk. we Came 23 miles this day. we find abundance of wild or choke Cherries which are now ripe in this bottom we gethered and boiled Some which eat verry well. Several Small Showers of rain this evening.—
|
1806 |
|
![]() Clark: Musquitors very troublesom last night, we set out at the usial hour and had not proceeded on far before the fog became So thick that we were oblige to come too and delay half an hour for the fog to pass off which it did in Some measure and we again proceded on R. Jo. Fields and Shannon landed on an Ponceras Island to try to kill Some deer which was Seen on the beech and the Canoes all passed them at 9 A. M we passed the enterance of River Quiequur which had the Same appearance it had when we passed up water rapid and of a milky white Colour about two miles below the Quicurre, 9 Indians ran down the bank and beckened to us to land, they appeared to be a war party, and I took them to be Tetons and paid no kind of attention to them further than an enquirey to what tribe they belonged, they did not give me any answer, I prosume they did not understand the man who Spoke to them as he Spoke but little of their language. as one Canoe was yet behind we landed in an open Commanding Situation out of Sight of the indians deturmined to delay untill they Came up. about 15 minits after we had landed Several guns were fired by the indians, which we expected was at the three men behind. I calld out 15 men and ran up with a fill deturmination to Cover them if possible let the number of the indians be what they might. Capt Lewis hobled up on the bank and formed the remainder of the party in a Situation well calculated to defend themselves and the Canoes &c. when I had proceeded to the point about 250 yards I discovered the Canoe about 1 mile above & the indians where we had left them. I then walked on the Sand beech and the indians came down to meet me I gave them my hand and enquired of them what they were Shooting at, they informed me that they were Shooting off their guns at an old Keg which we had thrown out of one of the Canoes and was floating down. those Indians informed me they were Yanktons, one of the men with me knew one of the Indians to be the brother of young Durion's wife. finding those indians to be Yanktons I invited them down to the boats to Smoke. when we arived at the canoes they all eagerly Saluted the Mandan Chief, and we all Set and Smoked Several pipes. I told them that we took them to be a party of Tetons and the fireing I expected was at the three men in the rear Canoe and I had went up with a full intention to kill them all if they had been tetons & fired on the Canoe as we first expected, but finding them Yanktons and good men we were glad to See them and take them by the hand as faithfull Children who had opened their ears to our Councils. one of them Spoke and Said that their nation had opened their years, & done as we had directed them ever Since we gave the Meadel to their great Chief, and Should Continue to do as we had told them we enquired if any of their Chiefs had gone down with Mr. Durion, the answered that their great Chief and many of their brave men had gone down, that the white people had built a house near the Mahar village where they traded. we tied a piec of ribon to each mans hair and gave them Some Corn of which they appeared much pleased. The Mandan Cheif gave a par of elegant Legins to the principal man of the indian party, which is an indian fashion. the Canoe & 3 men haveing joined us we took our leave of this party telling them to return to their band and listen to our councils which we had before given to them. Their band of 80 Lodges were on plum Creek a fiew miles to north. those nine men had five fusees and 4 bows & quivers of arrows. at 2 P. M we came too on the upper point of bon homme opposit the antient fortification and Sent out men to hunt on each Side and on the island. and the canoes on each Side of the island to receive any meat might be killed I walked on the N. E. main Shore found the bottom rich and thickly covered with Peavine rich weed grass interwoven in Such a manner with grape vines that I could not get through and was obliged to assend a high plains the passing through which I also found tiresom. the grass was nearly as high as my head and the musquitors excessively bad. at the lower point of the Island all the Canoes & hunters Came together. Labeech killed an Elk only the flesh of which was brought on in the perogue. at this island we brought 2 years together or on the 1st of Septr. 1804 we Encamped at the lower point of this Island. after we all Came together we again proceeded on down to a large Sand bar imediately opposit to the place were we met the Yanktons in Council at the Calumet Bluffs and which place we left on the 1t of Septr. 1804. I observed our old flag Staff or pole Standing as we left it. the musquitors excessively troublesom untill about 10 P. M. when the S W wind became Strong and blew the most of them off. we came 52 miles to day only with a head wind. the Country on either Side are butifull and the plains much richer below the Queiquer river than above the river
|
1807
|
Former U.S. Vice President Aaron Burr Is Found Not Guilty of Treason
|
|
1820
|
Residents of Milledgeville, GA Begin Dispensing Lands Ceded by Cherokees in 1819
|
|
1823
|
Smith Thompson (NY) Sworn In As Associate Justice of U.S. Supreme Court
|
|
1836
|
Missionaries, Narcissa and Marcus Whitman, Arrive in Walla Walla, Washington
|
|
1849
|
48 Delegates Gather at Colton Hall in Monterey to Establish a Civil Government for American California |
|
1851
|
In Minnesota, Cass and Chisago Counties Are Created
|
|
1858
|
First Edition of Gray's Anatomy Is Published
|
|
1859
|
Richard Carrington Is the First Person to Witness a Solar Flare
|
|
1861
|
Luther College (now located in Decorah. Iowa) Opens in Halfway Creek, Wisconsin
|
|
1862
|
Lee's Army Defeats Union Troops in Driving Thunderstorm at Chantilly, Virginia
|
|
1863
|
Santos Benavides' Confederate Troops Pursue Bandit Octaviano Zapata into Mexico
|
|
1864
|
Sherman's Pressure Forces Hood's Confederate Troops to Evacuate Atlanta
|
|
1870 |
German Victory over the French at the Battle of Sedan Effectively Decides the Outcome of the Franco-Prussian War |
|
1894
|
A Forest Fire Kills 413 People and Burns 160,000 Acres of Timberland Around Hinckley, Minnesota
|
|
1897
|
The First Section of the Boston Subway System Is Opened
|
|
1899
|
The First Issue of the St. Augustine Record Is Published
|
|
In Delaware, Wilmington High School Opens |
| ![]()
1904
|
Helen Keller Is First Deaf & Blind College Graduate (Radcliffe)
|
|
1905
|
Alberta & Saskatchewan Enter Confederation as 8th & 9th Canadian Provinces
|
|
Honus Wagner Agrees to Place His Signature on Louisville Slugger Bats
|
|
1906
|
Roald Amundsen and the Gjoa Reach Nome, Alaska, Completing the First Traverse of the Northwest Passage
|
|
1914
|
Martha, the Last Surviving Passenger Pigeon Dies at the Cincinnati Zoo
|
|
1918
|
William Vinson & James Elkins Found Their Houston Law Firm
|
|
Residents of Hibbing, Minnesota Begin Moving Its Buildings So That the Iron Ore Deposit Located Beneath the Town Can Be Mined
|
|
1919
|
20,000 Members of Various Oregon Trade Unions March through Downtown Portland
|
|
1920
|
The Iowa State Juvenile Home Opens in Toledo
|
|
USS S-5 Submarine Sinks During a Practice Dive in the Delaware Bay; the 40-man Crew Is Rescued |
|
1923
|
Earthquake Strikes Tokyo and Yokohama: 150,000 Killed, 2M Homeless
|
|
1925
|
Bank of Mexico Begins Operation Issuing and Regulating Mexican Currency
|
|
The New Castle-Pennsville Ferry Opens to Connect Delaware with New Jersey Across the Delaware River |
|
1932
|
New York City Mayor Jimmy Walker Resigns Amid Corruption Charges
|
|
1934
|
400,000 American Textile Workers Begin a Nationwide Strike
|
|
1939
|
World War II Begins As Nazi Germany Invades Poland
|
|
1941
|
Workers Begin Dismantling the Duluth and Northeastern Railroad, the Last Logging Line to Operate in Minnesota
|
|
1942
|
California Federal Court Upholds Wartime Detention of Japanese-Americans
|
| ![]()
1951
|
United States, Australia and New Zealand Sign ANZUS Mutual Defense Treaty
|
|
1954
|
Self-employed Farmers Added to Social Security Coverage
|
|
1957 |
Elvis Presley Performs at Seattle's Sicks Stadium |
|
1959
|
Elizabeth Taylor Signs for Lead in 20th Century Fox's Cleopatra
|
|
1960
|
Labor Dispute Shuts Down Pennsylvania Railroad for First Time in 114 Years
|
|
1961
|
Soviets End Moratorium on Nuclear Testing with 16 KTon Blast in Kazakhstan
|
|
Eritrean Liberation Front Initiates 30-year Armed Struggle for Independence
|
|
1967 |
First Commercial Electricity from Boundary Dam Reaches Seattle |
|
1969
|
Bloodless Military Coup Deposes King Idris of Libya
|
|
1970
|
Senate Defeats McGovern-Hatfield Deadline for Vietnam Troop Withdrawal
|
|
1972
|
Bobby Fischer Defeats Boris Spassky for International Chess Championship
|
|
1976
|
Wall Street Journal Publishes First Edition for Europe
|
|
1981
|
Bloodless Coup Ousts President David Dacko of the Central African Republic
|
|
1982
|
President Jose Lopez Portillo Nationalizes Mexico's Banking Industry
|
|
1983
|
Soviet Fighter Jet Shoots Down Korean Air Lines 747: All 269 Aboard Die
|
|
1984
|
Tina Turner Tops the Charts with "What's Love Got to Do With It?"
|
|
1985
|
U. S.-French Expedition Locates Remains of the Titanic Off Newfoundland Coast
|
|
1992
|
The Slovak Republic Passes Its Constitution
|
|
1994
|
Last Russian Soldiers Leave Berlin
|
|
1997
|
Discovery of "Exotic Meson" Announced in Physical Review Letters
|
|
Investigators Claim Driver of Car in Princess Diana Fatality Drunk & Speeding
|
|
1998
|
Mark McGwire's Home Runs 56 & 57 Break National League Season Record
|
| ![]()
2005 |
Survivors Panic & Loot Stricken Areas Following Hurricane Katrina |
|
New Orleans Flood Victims Are Bused to Houston, Texas |
|
U.S. Congress Passes $10.5 Billion Relief Package for Victims of Hurricane Katrina |
|
| |||||||||||||
![]() |
![]() |
|||||||
![]() |
![]() |
|||||||
![]() |