| | ||||
![]() |
![]() |
|
|
![]() for |
![]() |
![]() |
OCTOBER 29 |
![]() |
![]() |
![]() | ||||
| Teaching - there can be no finer calling requiring the clearest demonstration of moral and ethical behavior. Ira Shull, For the Love of Teaching |
||
| Why do you teach? Let Us Know. | ![]() |
Tell Us about your most memorable teacher. |
![]() | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]()
|
|
![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]()
|
|
Today's 5-Minute Quest
Good Luck! |
|
![]() |
|
||
|
|
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Liberia: National Youth Day
(Observed annually on October 29 by 1973 presidential proclamation) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turkey: Republic Day
(Day 2 of 2: Observance of the Proclamation of the National Republic of Turkey 10/29/1923) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909 | Rose Wyler (New York City-born Children's Author) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Valerie Worth Bahlke (Pennsylvania-born Poet, Children's Author) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955 | Rhonda Gowler Greene (Illinois-born Children's Author) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1740 | James Boswell (Scottish-born Biographer of Samuel Johnson) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1745 | William Hayley (English Poet, Biographer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1882 | Jean Giraudoux (French Playwright) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906 | Fredric Brown (Ohio-born Writer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1923 | Desmond Bagley (English Novelist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925 | Dominick Dunne (Connecticut-born Actor) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958 | David Remnick (New Jersey-born Journalist; Editor of The New Yorker Magazine) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1837 | Harriet Powers (Georgia-born African-American Quiltmaker) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 | Bill Mauldin (New Mexico-born War Cartoonist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1943 | Bob Ross (Florida-born Painting Instructor) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1948 | David Davis (Texas-born Political Cartoonist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1745 | Daniel Decatur Emmett (Ohio-born Songwriter, Composer of "Dixie") |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1775 | Jean Baptiste Faribault (Canadian Fur Trader, Pioneer; Namesake of Faribault County, Minnesota) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 | Baruj Benacerraf (Venezuelan Geneticist; 1980 Nobel Laureate for Physiology or Medicine) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1939 | Carl Djerassi (Austrian-American Organic Chemist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1884 | Fred Lazarus Jr. (Ohio-born Founder of Lazarus Department Stores) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1562 | George Abbot (Archbishop of Canterbury, England) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1806 | Juan Seguín (Mexican-American Soldier, Politician) |
|
1828 |
Thomas Francis Bayard (Delaware-born Statesman, Member of the U.S. Senate) |
|
1873 |
Lester Dickinson (Iowa-born Member of the U.S. Senate) |
|
1879 |
Franz Von Papen (German Chancellor: 1932) |
|
1897 |
Joseph Goebbels (Minister of Propaganda for Nazi Germany) |
|
1908 |
Jaime Benítez (Puerto Rican Educator, Author, Member of the U.S. Congress) |
|
1938 |
Ellen Johnson-Sirleaf (President of Liberia, 2011 Nobel Laureate for Peace) |
|
1940 |
Connie Mack (Pennsylvania-born U.S. Senator from Florida) |
|
![]()
1891 |
Fanny Brice (New York City-born Comedic Singer, Actress) |
|
1911 |
Narciso Martínez (Mexican-American Father of Conjunto) |
|
1947 |
Richard Dreyfuss (New York City-born Actor) |
|
1948 |
Kate Jackson (Alabama-born Actress) |
|
1971 |
Winona Ryder (Minnesota-born Actress) |
|
|
|
1618 |
Sir Walter Raleigh (English Statesman: Beheaded) |
|
1879 |
Matthew D. Ector (Georgia-born Confederate General) |
|
1885 |
George McClellan (Pennsylvania-born Union General; 1864 Candidate for President of the United States) |
|
1901 |
Leon Czolgosz (Polish-American Electrocuted for the Assassination of President William McKinley) |
|
1911 |
Joseph Pulitzer (Hungarian-American Journalist, Publisher; Founder of the Pulitzer Prizes) |
|
1919 |
Julia Carlisle Withers (First Person Born in Atlanta, Georgia: 1842) |
|
1987 |
Woody Herman (Wisconsin-born Jazz Clarinetist, Composer, Conductor) |
|
|
|
![]()
1618 |
Sir Walter Raleigh Is Executed on Rumors He Opposed King James |
|
1682 |
William Penn Lands at What Is Now Chester, Pennsylvania |
|
![]()
1754 |
British Naval Captain John Reynolds Arrives in Savannah as Georgia's First Royal Governor |
|
1768 |
Louisiana's Supreme Council Agrees to Expel Spanish Governor Don Antonio de Ulloa |
|
1777 |
John Hancock Resigns His Position as President of the Continental Congress, Due to Prolonged Illness |
|
1781 |
In Yorktown, Virginia, British Officers Surrender to American and French Forces, Effectively Ending the Revolutionary War |
|
1787 |
Mozart Conducts the First Performance of His Opera Don Giovanni |
|
1792 |
A Detail of the British Royal Navy Are the First Europeans to Explore the Columbia River from the Pacific Coast |
|
![]()
1804 |
|
![]() Clark: a fair fine morning after Brackfast we were visited by the old Cheaf of the Big bellies [Hidatsa or Gross Ventre Indians] this man was old and had transfered his power to his Sun, who was then out at war against the Snake Indians [Shoshonean tribes] who inhabit the rockey mountains— at 10 oClock the S W. wind rose verry high, we Collected the Chiefs and Commened a Council ounder a Orning and our Sales Stretched around to Keep out as much wind as possible, we delivered a long Speech the Substance of which Similer to what we had Delivered to the nations below. the old Chief of the Grossanters [Hidatsa or Gross Ventre Indians] was verry restless before the Speech was half ended observed that he Could not wait long that his Camp was exposed to the hostile Indians, etc. he was rebuked by one of the Chiefs for his uneasiness at Such a time as the present,
we at the end of the Speech mentioned the Ricare [Recorees - Arikara Indians] who Accompanied us to make a firm peace, they all Smoked with him (I gave this Cheaf a Dollar of the American Coin as a Meadel with which he was much pleased) In Councel we prosented him with a Certificate of his Sincrrity and
The Ricare Cheaf Ar-ke-tar-na-shar [Recorees - Arikara Indians] Came to me this evening and tells me that he wishes to return to his Village & nation, I put him off Saying tomorrow we would have an answer, to our talk to the The Prarie was Set on fire (or Cought by accident) by a young man of the Mandin, the fire went with Such velocity that it burnt to death a man and woman, who Could not Get to any place of Safty, one man a woman & Child much burnt and Several narrowly escaped the flame— a boy half white was Saved un hurt in the midst of the flaim, Those people Say this boy was Saved by the great Spirit medisin because he was white— The Cause of his being Saved was a Green buffalow Skin was thrown over him by his mother who perhaps had more fore Sight for the pertection of her Son, and less for herself than those who escaped the flame, the Fire did not burn under the Skin leaving the grass round the boy This fire passed our Camp last about 8 oClock P. M. it went with great rapitidity and looked Tremendious
Lewis:
Point of Observation No. 50, Monday October 29th 1804
On the stard. shore at council camp, about half a mile above the upper Mandan Village.
Observed meridian Altd. of 's U. L. with Sextant by the fore observation 58° 55' 15"
Latitude deduced from this observation N. 47° 22' 56.7"
The Chronometer ran down today. I was so much engaged with the Indians, that I omited winding her up.—
|
1805 |
|
![]() Clark: A cloudy morning wind from the West but not hard, we Set out at day light, and proceeded on about five miles Came too on the Stard. Side at a village of 7 houses built in the Same form and materials of those above, here we found the Chief we had Seen at the long narrows we entered his lodge and he gave us to eate Pounded fish, bread made of roots, Filberts nuts, & the berries of Sackecomme . we gave to each woman of the lodge a brace of Ribon of which they were much pleased. each of those houses may be calculated to contain 8 men and 30 Soles, they are hospitable and good humered Speak the Same language of the inhabitants of the last village, we call this the friendly village. I observed in the lodge of the Chief Sundery articles which must have been precured from the white people, Such a Scarlet & blue Cloth Sword Jacket & hat. I also observed two wide Split boards with images on them Cut and painted in emitation of a man; I pointed to this image and asked a man to what use he put them to, he Said Something the only word I understood was "good," and then Steped to the image and took out his Bow & quiver to Show me, and Some other of his war emplemints, from behind it. The Chief then directed his wife to hand him his medison bag which he opened and Showed us 14 fingers which he Said was the fingers of his enemies which he had taken in war, and pointed to S. E. from which direction I concluded they were Snake Indians; his is the first Instance I ever knew of the Indians takeing any other trofea of their exploits off the dead bodies of their Enimies except the Scalp.— The Chief painted those fingers with Several other articles which was in his bag red and Securely put them back, haveing first mad a Short harrang which I Suppose was bragging of what he had done in war. we purchased 12 Dogs and 4 Sacks of fish, & Some fiew ascid berries, after brackfast we proceeded on, the mountains are high on each Side, containing Scattering pine white oake & under groth, hill Sides Steep and rockey; at 4 miles lower we observed a Small river falling in with great rapidity on the Stard. Side below which is a village of 11 houses, here we landed to Smoke a pipe with the nativs and examine the mouth of the river, which I found to be 60 yards wide rapid and deep, The inhabitants of the village are friendly and Chearfull; those people inform us also those at the last village that this little river is long and full of falls, no Salmon pass up it, it runs from N. N. E. that ten nations live on this river and its waters, on buries, and what game that Can kill with their Bow & arrows we purchased 4 dogs and Set out— (this village is the of the Same nation of the one we last passed) and proceeded on The Countrey on each side begin to be thicker timbered with Pine and low white Oake; verry rockey and broken. passed three large rocks in The river the middle rock is large long and has Several Squar vaults on it. we call this rockey Island the Sepulchar— The last river we passed we Shall Call the Cataract River from the number of falls which the Indians say is on it— passed 2 Lodges of Indians a Short distance below the Sepulchar Island on the Stard. Side river wide, at 4 mile passed 2 houses on the Stard. Side, Six miles lower passed 4 houses above the mouth of a Small river 40 yards wide on the Lard. Side a thick timbered bottom above & back of those houses; those are the first houses which we have Seen on the South Side of the Columbia River, (and the axess to those dificuelt) for fear of the approach of their common enemies the Snake Indians, passed 14 houses on the Std. Side Scattered on the bank— from the mouth of this little river which we shall Call Labeasche River, Mount Hood is South and the top is covered with Snow. one mile below pass the mouth of a large rapid Stream on the Stard. Side, opposit to a large Sand bar, in this creek the Indians above take their fish, here we Saw Several canoes, which induced us to call this Canoe Creek it is 28 yards wide, about 4 miles lower and below the Sand bar is a butifull cascade falling over a rock of about 100 feet, a Short distance lower passed 4 Indian houses on the Lard. Side in a timbered bottom, a fiew miles further we came too at 3 houses on Stard. Side, back of which is a pond in which I Saw Great numbers of Small Swan, Capt. Lewis and I went into the houses of those people who appeared Somewhat Surprised at first Their houses are built on the Same Construction of those above, Speak the Same language and Dress in the Same way, robes of the Skins of wolves Deer, Elk, wild cat, or Loucirvia & fox, also Saw a mountain Sheap Skin the wool of which is long, thick, & corse with long corse hare on the top of the neck and back Something resembling bristles of a goat, the skin was of white hare, those animals these people inform me by Signs live in the mountains among the rocks, their horns are Small and Streight, Orter Skins are highly prised among those people as well as those on the river above, They Cue their hare which is divided on each Sholder, and also ware Small Strips about their necks with the tale hanging down in front.— Those people gave us, High bush cram berries, bread made of roots, and roots; we purchased three dogs for the party to eate; we Smoked with the men, all muche pleased with the violin—. Here the mountains are high on each Side, those to the Lard. Side has Some Snow on them at this time, more timber than above and of greater variety.
|
1813 |
President James Madison Appoints New Hampshire's Lewis Cass Governor of the Michigan Territory |
|
1814 |
The Fulton (aka Demologos), the First Steam-Powered Warship, Is Launched in New York City |
|
1827 |
Arkansas' Acting Territorial Governor, Robert Crittenden, Mortally Wounds Arkansas Congressman, Henry Conway, in a Duel |
|
1835 |
Randolph County, Arkansas Is Created |
|
1849 |
Rowe's Olympic Circus Opens in San Francisco as California's First Circus |
|
1854 |
The Texas State Legislature Receives a Petition for a Permanent Reservation for the Alabama Indians in Polk County |
|
1856 |
Harriet Tubman Delivers 4 Men and 1 Woman to an Underground Railroad House in Wilmington, Delaware |
|
1858 |
The First Store Opens in the Frontier Town of Denver, Colorado |
|
1862
|
President Lincoln Announces the Allotment of Justices of the U.S. Supreme Court to Their Respective Circuits
|
|
1863
|
First Meeting of International Red Cross Issues Resolutions for Humanitarian Law
|
|
The Battle of Wauhatchie (Brown's Ferry) Concludes
|
|
1864
|
President Lincoln Receives Sojourner Truth and Signs an Autograph for the African-American Evangelist and Rights Activist
|
|
1866
|
In Watsonville, California, Robert Johnson, an African-American Farmer, Provides the Property for Construction of a "Colored School"
|
|
The Uppertown Olympics Beat the Lowertown Saxons to Become St. Paul, Minnesota's First City Baseball Champions"
|
| ![]()
1901 |
Leon Czolgosz Is Electrocuted for the Assassination of President William McKinley |
|
1904 |
In Alaska, the Knik Post Office Is Established at the Head of the Knik Arm of Cook Inlet |
|
1907 |
Colorado City-Snyder Route Inaugurates Intercity Bus Service in Texas |
|
1915 |
Jane Addams Writes to President Woodrow Wilson About the Dangers of Preparing for War |
|
1923 |
Turkey Becomes a Republic under Its First President, Kemal Ataturk |
|
1929 |
Black Tuesday Stock Market Crash Signals the Beginning of the Great Depression |
|
1940 |
The First U.S. Peace-time Draft Begins |
|
1945 |
Anna Rosenberg Is First Women Awarded the U.S. Medal of Freedom |
|
1947 |
B-17 Bombers Release 1,000 Pounds of Dry Ice Pellets to Seed Clouds in an Effort to Dampen Forest Fires in New Hampshire and Maine |
|
1948 |
U.S. Postal Service Issues a 3-cent Stamp in Honor of Juliette Gordon Low, Founder of the Girl Scouts of America |
|
![]()
1955 |
Warner Brothers Register the Film, "A Rebel Without a Cause" |
|
1956 |
Israeli Troops Invade the Sinai after Egypt Nationalizes the Suez Canal |
|
The Huntley-Brinkley Report Premieres on NBC |
|
1960 |
Muhammad Ali (Cassius Clay) Begins His Professional Boxing Career in Louisville, Kentucky with a Six-Round Decision over Tunney Hunsacker |
|
1962 |
Actor Sidney Poitier Testifies Before Congress About the Lack of Opportunities for African-American Actors in Hollywood |
|
Land Is Purchased to be Used for Milwaukee County, Wisconsin's Major Airport, General Mitchell Field |
|
1963 |
An Atlas Missile Launched From Cape Canaveral, Florida Goes Out of Control Crashing into the Atlantic Ocean |
|
1964 |
Republic of Tanganyika & Zanzibar Changes Name to Republic of Tanzania |
|
The Star of India and Other Gems Stolen from the American Museum of Natural History in New York City |
|
1966 |
The National Organization for Women's Statement of Purpose Is Adopted |
|
1967 |
The Musical ''Hair'' Opens off-Broadway |
|
1969 |
Bobby Seale Gagged and Chained at Chicago 8 Trial |
|
In Alexander v. Holmes County Board of Education, the Supreme Court Orders Immediate Desegregation of All U.S. Schools |
|
In California, the First message Is Transmitted Across What Will Be the Internet |
|
1971 |
University of Pennsylvania Researchers Report the Successful Use of Electrical Stimulation to Aid the Healing of Broken Bones |
|
1975 |
It Is Announced That Prince Juan Carlos Will Succeed Gravely Ill Dictator General Francisco Franco as Spain's Head of State
|
|
1976 |
7.2 Magnitude Earthquake in Papua, Indonesia Kills 133 People
|
|
1980 |
The Collected Stories of Eudora Welty Is Published by Harcourt, Brace, and Jovanovich, New York |
|
1984 |
President Ronald Reagan Makes a Campaign Stop in Parkersburg, West Virginia |
|
1989 |
In Johannesburg, South Africa, Thousands Attend Rally for Released ANC Leaders Walter Sisulu and Raymond Mhlaba |
|
Two Earthquakes, 12 Minutes Apart (5.9 & 5.2 Magnitude), Kill 30 and Injure 245 in Algeria |
|
1992 |
First European Community Observers Arrive in South Africa to Reduce Tensions Between the African National Congress and the Inkatha Freedom Party |
|
1998 |
South Africa's Truth and Reconciliation Commission Condemns Both Apartheid and the Violence Committed by the African National Congress |
|
Space Shuttle Discovery Launches with 77-year-old John Glenn Aboard |
|
1999 |
A Super-Cyclone Creates High Winds and Tidal Surge That Kill 10,000 People, Leaving 1.5 Million Homeless in East India |
|
![]()
2003 |
Iain Duncan Smith Resigns as the Leader of England's Conservative Party |
|
| |||||||||||||||||||||||
![]() |
![]() |
|||||||
![]() |
![]() |
|||||||
![]() |