| | ||||
![]() |
![]() |
|
|
![]() for |
![]() |
DECEMBER 3 |
![]() |
||
![]() | ||||
| Teaching - there can be no finer calling requiring the clearest demonstration of moral and ethical behavior. Ira Shull, For the Love of Teaching |
||
| Why do you teach? Let Us Know. | ![]() |
Tell Us about your most memorable teacher. |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]()
|
|
![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]()
|
|
Today's 5-Minute Quest
Good Luck! |
|
![]() |
|
||
|
|
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
United Nations: International Day of Disabled Persons
(Observed annually on December 3 since 1992) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Catholicism: Feast Day of St. Francis Xavier
(Observed annually on December 3) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1763 | Mary Lamb (English Author Who Wrote with her Brother Charles, Tales from Shakespeare) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920 | Esther Elisabeth Carlson (Massachusetts-born Children's Author) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922 | Barbara Brooks Wallace (American Children's Author) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | Rose Blue (New York City-born Children's Author) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Piero Ventura (Italian Children's Author, Illustration) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1766 | Robert Bloomfield (English Poet) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1857 | Joseph Conrad (Ukrainian-born English Novelist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1923 | Malcolm Franklin (Step-Son of William Faulkner; Author of Bitterweeds: Life with William Faulkner at Rowan Oak |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1755 | Gilbert Stuart (Rhode Island-born Artist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1883 | Anton von Werbern (Austrian Composer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1914 | Irving Fine (Massachusetts-born Composer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1753 | Samuel Crompton (English Inventor of the Mule for Spinning Cotton) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1833 | Carlos Juan Finlay (Cuban physician, Epidemiologist Who Discovered That Certain Mosquitoes Transmit Yellow Fever) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1838 | Cleveland Abbe (New York City-born Meteorologist Who First Proposed Time Zones to Standardize Railroad Schedules) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1842 | Ellen Henrietta Swallow Richards (Massachusetts-born Chemist, Sanitation Engineer, Educator, Home Economist) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1857 | Carl Koller (Czech-American Eye Surgeon Who Discovered the Anesthetic Properties of Cocaine) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1895 | Anna Freud (Austrian Child Psychologist; Daughter of Sigmund Freud) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 | Richard Kuhn (Austrian Biochemist; 1938 Nobel Laureate for Chemistry) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1903 | John von Neumann (Hungarian-American Mathematician) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Paul Crutzen (Dutch Meteorologist; 1995 Nobel Laureate for Chemistry) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1842 | Charles Alfred Pillsbury (New Hampshire-born Flour Miller, Food Products Manufacturer; Founder of Minnesota-based Pillsbury Corporation) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1826 | George McClellan (Pennsylvania-born Union General; 1864 Candidate for President of the United States) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1871 | Newton Diehl Baker (West Virginia-born Secretary of War) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855 | J.W.E. Bowen (New Orleans-born African-American Educator, Minister, Writer, Lecturer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1929 | John Howie (Mississippi-born Philosopher, Scholar) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1838 | Octavia Hill (English Reformer; Leader in Promoting Housing Improvements for the Poor, Founder of the National Trust for Historic Places) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1899 | Hayato Ikeda (Japanese Prime Minister: 1960-4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925 | Kim Dea-jung (President of South Korea; 2000 Nobel Laureate for Peace) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922 | Sven Nykvist (Swedish Cinematographer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1927 | Andy Williams (Iowa-born Popular Singer) |
|
1930 |
Jean Luc Godard (French Director) |
|
1960 |
Julianne Moore (North Carolina-born Actress) |
|
Daryl Hannah (Chicago-born Actress) |
|
1968 |
Brendan Fraser (Indiana-born Actor) |
|
1980 |
Anna Chlumsky (Chicago-born Actress) |
|
1981 |
Brian Bonsall (California-born Actor) |
|
![]()
1922 |
Tom Fears (California Member of the Professional Football Hall of Fame) |
|
1965 |
Katerina Witt (German Member of the Figure Skating Hall of Fame) |
|
|
|
1884 |
Joseph Graves Olney (Texas Outlaw) |
|
1894 |
Robert Louis Stevenson (Scottish Children's Author) |
|
1978 |
William Grant Still (Mississippi-born African-American Composer) |
|
|
|
![]()
1658 |
A Court in the Plymouth Colony Orders Boats Carrying Quakers Be Seized and Prevented From Landing |
|
![]()
1712 |
Georg Frederick Handel's Opera, "Il pastor fido," Is First Performed in London |
|
1721 |
36-year-old Johann Sebastian Bach's Marries His Second Wife, 21-year-old Anna Magdalena Wülken |
|
1724 |
Johann Sebastian Bach's Sacred Cantata No. 62 ("Nun komm der Heiden Heiland" I) Is First Performed in Leipzig, Germany |
|
1739 |
Georg Frederick Handel's "Ode for St. Cecilia's Day," Is First Performed in London |
|
1740 |
Georg Frederick Handel's Opera, "Il pastor fido," Is First Performed in London |
|
1787 |
Joseph Oliver and Sydenham Thorne Found the town of Milford on the North Side of the Mispillion River in Kent County, Delaware |
|
![]()
1800 |
French Defeat Austrians at Battle of Hohenlinden |
|
1803 |
|
![]() Lewis: Continued my observations. We set out form the landing at 4:15 and passed an island in the middle of the river. We settled in after dark.
|
1804 |
|
![]() Clark: a fine morning the after part of the day Cold & windey the wind from the N W. The Father of the Mandan who was killed Came and made us a present of Some Dried Simnens [pumpkins] & a little pemicon, we made him Some Small preasents for which he was much pleased Ordway: cold & windy. the work carried on as usal. commenced Setting up the pickets
|
1805 |
|
![]() Clark: a fair windey morning wind from the East
the men returned with the Elk which revived the Spirits of my party verry much I am Still unwell and Can't eate even
an Indian Canoe of 8 Indians Came too, those Inds. are on their way down to the Clât Sops with Wap pa to to barter with that nation, I purchasd. a fiew of those roots for which I gave Small fish hooks, those roots I eate with a little The Indians proceeded on down through emence high waves maney times their Canoe was entirely out of Sight before they were ½ a mile distance.
Serjt. Pryor & Gibson who went hunting yesterday has not returned untill after night, they informed me that they had killed 6 Elk at a great distance which they left lying, haveing taken out their interals that they had been lost and in after eateing the marrow out of two Shank bones of an Elk, the Squar choped the bones fine boiled them and extracted a pint of Grease, which is Superior to the tallow of the animal. Some rain this evening
I marked my name on a large pine tree imediately on the isthmus William Clark December 3rd 1805. By Land
|
1806 |
In Vincennes, a Group Headed by William Henry Harrison Incorporates the First Circulating Library in the Indiana Territory |
|
1818 |
Illinois Becomes 21st State in the United States |
|
1825 |
President John Quincy Adams Confirms the Selection of Pensacola, Florida as the Site for a United States Navy Yard |
|
1828 |
Andrew Jackson Is Elected as the 7th President of the United States |
|
1832 |
Forsyth, Lumpkin, Union, Cobb, Gilmer, Murray, Cass, Floyd, and Paulding Counties Are Created as Georgia's 81st-89th Counties |
|
1838 |
Abraham Lincoln Is Nominated for Speaker of the Illinois General Assembly, but Is Defeated by 4 Votes |
|
Representatives from Florida's 20 Counties Gather in St. Joseph to Write a Constitution in Anticipation of Statehood |
|
1839 |
Abraham Lincoln Is Admitted to Practice Law in the U.S. Circuit Court |
|
1846 |
Iowans Inaugurate Their First Governor, Ansel Briggs |
|
1847 |
Martin Delany and Frederick Douglass Start the anti-Slavery Newspaper The North Star |
|
1857 |
Governor Joseph E. Brown Signs Legislation Creating Dawson County from Areas of Gilmer and Lumpkin Counties |
|
1861 |
President Lincoln Delivers His Annual Address to Congress |
|
George Opdyke Is Elected Mayor of New York City |
|
1863 |
Florida Governor John Milton Signs the Legislative Bill Incorporating the Monticello and Thomasville Railroad Company |
|
1864 |
A Federal Task Force Destroys Seven Boilers and Other Equipment at a Large Salt Works Near Florida's Tampa Bay |
|
1868 |
W.E. Gladstone Elected to First of Four Terms As British Prime Minister |
|
1874 |
Buffalo Bill Cody Performs at the Grand Opera House in Wilmington, Delaware with His Western Show, "Scouts of the Plains" |
|
1883 |
In Ohio, Oberlin Holds Its First Classes |
|
1885 |
The Dallas Morning News Buys Its Major Competitor, the Dallas Herald |
|
1887 |
In Washington, the First Trains Cross the Northern Pacific Railroad Bridge Spanning the Columbia River Between Pasco and Kennewick |
|
![]()
1901 |
President Theodore Roosevelt Asks Congress to Regulate Trusts |
|
1907 |
Future Movie Star Mary Pickford and Future Director Cecil B. DeMille Appear in the Broadway Play The Warrens of Virginia |
|
1908 |
Edward Elgar's "Symphony No. 1" Is First Performed at the Free Trade Hall in Manchester, England |
|
1910 |
First Neon Lamp Displayed in Paris |
|
1912 |
Bulgaria, Serbia, Greece, and Montenegro Sign an Armistice with Turkey, Ending the First Balkan War |
|
1916 |
General Robert Nivelle Replaces General Joseph-Jacques-CÉsaire Joffre as Commander in Chief of the French Forces |
|
1922 |
The First Radio Program Is Broadcast in Puerto Rico on Station WKAQ |
|
1924 |
The Anton, Texas Townsite Company Sells More Than 200 Lots in the New Town |
|
1925 |
George Gershwin Premieres His Concerto in F at Carnegie Hall in New York City |
|
1929 |
President Hoover Declares the Nation Is Recovering from Market Crash |
|
1931 |
The First Alka Seltzer Is Sold |
|
1932 |
William Faulkner Publishes "Mountain Victory" in the Saturday Evening Post |
|
1939 |
U. S. President Franklin D. Roosevelt Approves a Loan for Seattle, Washington's Yesler Terrace Public Housing |
|
1944 |
Civil War Breaks Out in Athens as Communist Guerillas Battle Democratic Forces For Control of a Liberated Greece |
|
1946 |
100,000 Workers from 142 Unions Strike Against Oakland, California Businesses & Government |
|
1947 |
Tennessee Williams' A Streetcar Named Desire Opens on Broadway |
|
WTMJ-TV in Milwaukee Is Established as the First Television Station in Wisconsin |
|
1948 |
Former Communist Spy, Whittaker Chambers, Produces Microfilm of Secret Documents Hidden Inside a Pumpkin on His Maryland Farm |
|
![]()
1951 |
In Waco, Texas, the Armstrong Browning Library Is Dedicated on the Campus of Baylor University |
|
1954 |
Samuel Barber's Oratorio "Prayers of Kierkegaard" for Soloists, Chorus and Orchestra Is First Performed by the Boston Symphony |
|
1960 |
Camelot Opens on Broadway at the Majestic Theater |
|
Canada Welcomes It's 2-millionth Immigrant Since the End of World War II
|
|
1963 |
Aaron Copland's Ballet, "Dance Panels," Is First Performed in Munich, Germany |
|
1964 |
Police Arrest 800 Students Staging a Sit-In at the Administration Building of the University of California at Berkeley |
|
1965 |
An all-White Jury in Alabama Convicts 3 Ku Klux Klansmen for the Murder of White Civil Rights Activist Viola Liuzzo |
|
1967 |
South African Doctor, Christiaan Barnard, Performs the First Successful Human Heart Transplant |
|
Luxury Train, the 20th Century Limited, Completes Its Final Run from New York City to Chicago |
|
1970 |
Two Tennessee Williams Plays Are, Televised Together under the Title Dragon Country by New York Television Theatre |
|
1978 |
Michigan Is the First Industrial State to Enact a Beverage Container Deposit Law |
|
1979 |
Iranians Complete 2-day Constitutional Referendum Giving Absolute Power to Ayatollah Khomeini |
|
11 Dead, 8 Injured, at Who Concert in Cincinnati, Ohio |
|
1984 |
An Explosion at a Union Carbide Pesticide Plant in Bhopal, India, Kills at Least 2,000 People, Injuring Another 200,000 |
|
1988 |
Barry Sanders of Oklahoma State Wins Heisman Trophy |
|
1989 |
President George Bush & Mikhail Gorbachev Essentially End the Cold War with a Meeting Off the Coast of Malta |
|
Egon Krenz Resigns as Leader of the East German Communist Politburo and the Party's Central Committee |
|
1991 |
Radical Shiite Muslim's Release American Hostage Allen Sutten after 5 Years |
|
1992 |
Two IRA Bombs Go Off in the Center of Manchester, England, Injuring 65 |
|
1997 |
The International Monetary Fund Commits $55 Billion to Bailout the South Korean Economy |
|
1999 |
Scientists Fail to Make Contact with the Mars Polar Lander on Its Descent; the Spacecraft Is Presumed Destroyed |
|
![]()
2001 |
Israel Declares War on Terrorism |
|
Inventor Dean Kamen Unveils the Segway |
|
| |||||||||||||||||||||||
![]() |
![]() |
|||||||
![]() |
![]() |
|||||||
![]() |