| | ||||
![]() |
![]() |
|
|
![]() for |
DECEMBER 21 |
||||
|
||
| ||||
| Teaching - there can be no finer calling requiring the clearest demonstration of moral and ethical behavior. Ira Shull, For the Love of Teaching |
||
| Why do you teach? Let Us Know. |
| Tell Us about your most memorable teacher. |
![]() | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]()
|
|
![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]()
|
|
Today's 5-Minute Quest
Good Luck! |
|
![]() |
|
||
|
|
|
![]() |
|
|
|
Winter Solstice
(The shortest day of the year in the Northern Hemisphere) |
|
|
|
Mexico: Las Posadas (Day 6 of 9)
(Commemoration of journey of Mary and Joseph to Bethlehem) |
|
|
|
Republic of the Philippines: Misa de Gallo/Simbang Gabi/Misa de Aguinaldo
(Day 6 of 9 early morning Christmas masses) |
|
|
![]() |
||
|
![]() | |
| ||
| 1936 | Claire Mackay (Canadian Children's Author) |
|
| 1946 | Susan Pearson (Canadian Children's Author) |
|
| 1951 | Michael Berenstain (Pennsylvania-born Children's Author) |
|
![]() | ||
| 1860 | Frederick Bonfils (Missouri-born Publisher of The Denver Post) |
|
| 1892 | Rebecca West (English Journalist) |
|
| 1903 | Lawrence Treat (New York City-born Mystery Writer: Three-time Edgar Allan Poe Award Winner) |
|
| 1905 | Anthony Powell (English Novelist) |
|
| 1917 | Heinrich Böll (German-born 1972 Nobel Laureate for Literature) |
|
| 1932 | Edward Hoagland (New York City-born Novelist, Nature Writer, Essayist) |
|
![]() | ||
| 1401 | Masaccio (Italian Painter) |
|
| 1872 | Helen Farnsworth Mears (Wisconsin-born Sculptor) |
|
![]() | ||
| 1917 | André Eglevsky (Russian Classical Dancer) |
|
![]() | ||
| 1773 | Robert Brown (Scottish Scientists, First to Observe Brownian Motion Between Fine Particles in Liquid) |
|
| 1890 | Hermann Joseph Muller (New York City-born 1946 Nobel Laureate for Physiology or Medicine) |
|
![]() | ||
| 1118 | Thomas a Becket (English-born Archbishop of Canterbury) |
|
| 1761 | Robert Barnwell (South Carolina-born American Revolutionary War Patriot, Hero) |
|
| 1804 | Benjamin Disraeli (Prime Minister of England: 1868, 1874 - 1880) |
|
| 1851 | Thomas Chipman McRae (Governor of Arkansas; Member of the U.S. Congress from Arkansas) |
|
| 1860 | Henrietta Szold (Maryland-born Founder of Hadassah, the American Women's Zionist Organization) |
|
| 1879 | Josef Stalin (Georgian-born Dictator of the Soviet Union) |
|
| 1918 | Kurt Waldheim (Austrian-born Secretary General of the United Nations, 1972-82) |
|
![]() | ||
| 1935 | Phil Donahue (Ohio-born Television Talk Show Host) |
|
| 1937 | Jane Fonda (New York City-born Actress) |
|
| 1940 | Frank Zappa (Maryland-born Popular Musician) |
|
| 1948 | Samuel L. Jackson (Washington, D.C.-born African-American Actor) |
|
| 1955 | Jane Kaczmarek (Wisconsin-bon Actress) |
|
| 1957 | Ray Romano (New York City-born Comedic Actor) |
|
| 1966 | Kiefer Sutherland (English-born Actor) |
|
![]() | ||
| 1911 | Josh Gibson (Georgia-born African-American Member of the Baseball Hall of Fame) |
|
| 1926 | Joe Paterno (New York City-born Football Coach) |
|
| 1954 | Chris Evert (Florida-born Member of the International Tennis Hall of Fame) |
|
| 1959 | Florence Griffith Joyner (California-born Member of the Track and Field Hall of Fame) |
|
|
|
|
| 69 | Vitellius (Emperor of Rome) |
|
| 1807 | John Newton (English Hymnist, Author of "Amazing Grace") |
|
| 1824 | James Parkinson (English Physician Who First Identified the Symptoms of Parkinson's Disease) |
|
| 1872 | Robert Scott Duncanson (New York-born African-American Artist) |
|
| 1921 | P.B.S. Pinchback (Georgia-born African-American U.S. Congressman) |
|
| 1923 | Jim Wells (Texas Political Leader; Namesake of Jim Wells County) |
|
| 1940 | F. Scott Fitzgerald (Minnesota-born Author) |
|
| 1945 | George S. Patton (California-born U.S. Army General) |
|
| 1973 | Nikolaas Tinbergen (Dutch 1973 Nobel Laureate in Physiology or Medicine) |
|
|
|
|
![]() | ||
| 1620 | Pilgrims Go Ashore from the Mayflower, Landing At What Will Be Plymouth, Massachusetts |
|
![]() | ||
| 1777 | General George Washington Orders Troops to Move to Wilmington, Delaware and Protect the Flour Mills |
|
| 1799 | William Wordsworth Moves into Dove Cottage |
|
![]() | ||
| 1804 |
![]() Clark: a fine Day worm and wind from the N W by W, the Indian whome I stoped from Commiting murder on his wife, thro jellousy of one of our interpeters, Came & brought his two wives and Showed great anxiety to make up with the man with whome his joulassey Sprung— a womin brought a Child with an abcess on the lower part of the back, and offered as much corn as She Could carry for Some medison, Capt Lewis administered &c. Ordway: Some cloudy & Warm this morning, but a pleasant day. we continued Setting up the pickets &.C. Whitehouse: This day we had moderate weather, the Snow melting fast. the Men were all employed picketting the fort as usual.— |
|
| 1805 |
![]() Clark: rain as usial last night and all day to day moderately. we Continued at the Cabins dobbing & Shinking of them, fall Several trees which would not Split into punchins— one of the indians was detected Stealing a horn Spoon, and leave the Camp. our Sackacome out, which we made use of to mix with our tobacco to Smoke which has an agreeable flavour.Send 2 men to gather Some at the ocian, Saw Elk Sign |
|
| 1807 | The Fourier Series Is First Introduced at the Paris Institute |
|
| 1812 | 7.1 Magnitude Earthquake Is Centered Near California's Santa Barbara Channel |
|
| 1813 | The Indiana Legislature Creates Washington County |
|
| 1816 | Pike County, Indiana Is Created |
|
| 1818 | Owen County, Indiana Is Created |
|
| 1819 | State of Georgia Creates Rabun County in Honor of Gov. William Rabun Who Died in Office |
|
| 1822 | Montgomery County, Indiana Is Created |
|
| 1824 | $13,500 in Contracts Are Signed for a 16'-wide Roadway from Tallahassee to St. Augustine |
|
| 1829 | Carrollton Viaduct, First U.S. Stone Arch Railroad Bridge Dedicated in Baltimore |
|
| 1830 | Georgia Claims All Land within the State's Boundaries Including Land Occupied by the Cherokee |
|
| 1835 | Oglethorpe University Is Chartered in Milledgeville, Georgia |
|
| 1842 | Fulton County, Arkansas Is Created |
|
| 1848 | Clarksville, Arkansas Is Incorporated |
|
| 1850 | William Wallace, Abraham Lincoln's Third Son, Is Born in Springfield, Illinois |
|
| 1853 | Texas Legislation Encourages Constructing Railroad from East Texas to El Paso |
|
| 1857 | State of Georgia Creates Mitchell County in Honor of Revolutionary War General Henry Mitchell |
|
| 1858 | State of Florida Creates Suwannee and Bradford Counties |
|
| 1861 | British Take a Hard Line to Resolve Trent Affair |
|
| President Lincoln Discusses Trent Affair with Senator Browning of Illinois |
|
|
| 1864 | Sherman's Troops Occupy a Defenseless Savannah, Georgia |
|
| 1866 | 2,000 Indians Massacre 81 U.S. Cavalry Outside Ft. Kearney, WY |
|
| 1872 | H.M.S. Challenger Leaves England on World's First Scientific Voyage |
|
| 1873 | At Little Rock, Arkansas, the Baring Cross Bridge Opens Across the Arkansas River |
|
| 1874 | Grant Orders Troops to Restore Peace After Massacre of Blacks in Vicksburg |
|
| 1877 | Georgia's New Constitution Is Put into Effect |
|
| 1891 | James Naismith Invents Basketball and the First Game Is Played at Springfield, College, MA |
|
| 1895 | MA Commemorates Pilgrims' Landing Making Forefathers' Day a Legal Holiday |
|
| 1897 | The Name of the Georgia Lunatic Asylum Is Changed to the Georgia State Sanitarium |
|
| 1898 | Pierre and Marie Curie Discover Radium |
|
![]() | ||
| 1906 | In Alaska, the First Message Is Sent Via a Submarine Cable Between Juneau and Wrangell |
|
| 1913 | The First Crossword Puzzle Is Printed in the New York World |
|
| 1923 | Great Britain Recognizes Nepal As a Fully Sovereign State |
|
| 1928 | President Calvin Coolidge Signs the Boulder Canyon Project Act |
|
| 1932 | 7.2 Magnitude Earthquake in South Central Nevada Felt in California and Utah |
|
| 1937 | Walt Disney's Snow White Premieres in Los Angeles |
|
| 1938 | A Coelacanth, a Fish Through to be Extinct, Is Caught Along the Coast of South Africa |
|
| 1945 | Ernest Hemingway Divorces His Third Wife, Martha Gellhorn |
|
| 1946 | Louis Jordan's "Let the Good Times Roll," Debuts on Rhythm and Blues Charts |
|
| 1948 | Repeal of External Relations Act Establishes Intent to Create Republic of Ireland |
|
![]() | ||
| 1956 | Court Ruling Goes into Effect Banning Segregated Busing in Montgomery, Alabama |
|
| Martin Luther King Sits in the Front Seat of Montgomery, Alabama Bus |
|
|
| 1958 | Charles de Gaulle Elected President of France by a Sweeping Majority |
|
| 1962 | U.S. Agrees to Sell Nuclear Missiles to Great Britain |
|
| 1963 | NASA Launches TIROS 8 Satellite to Improve Televised Cloud Cover Images |
|
| 1966 | The $3.5M Bridge over the Lodge Expressway at the Detroit-Oak Park City Limits Is Michigan's 10,000th Bridge |
|
| 1967 | 7.0 Magnitude Earthquake Kills One in Northern Chile |
|
| The Rolling Stones Release Their Album, Their Satanic Majesties Request |
|
|
| 1968 | Apollo 8 Launched as First-Manned Flight to Orbit the Moon |
|
| 1969 | Thailand Announces It Will Withdraw 12,000 Troops from South Vietnam |
|
| 1970 | Elvis Presley Meets President Richard Nixon in the White House |
|
| 1971 | U.N. Chooses Kurt Waldheim to Succeed U Thant as Secretary-general |
|
| 1975 | Oakland' s 48-year-old George Blanda Ends Career with 4 PATs v. Kansas City |
|
| 1984 | 6-7 Georgeann Wells Jams First Dunk in Women's Basketball History |
|
| 1988 | Terrorist Bomb Blows Up Pan Am Jumbo Jet over Lockerbie, Scotland: 270 Die |
|
| Three Soviet Astronauts Return to Earth After One year in Space Aboard Soyuz TM-4 |
|
|
| 1991 | Eleven Former Soviet Republics Form the Commonwealth of Independent States |
|
| 1995 | City of Bethlehem Passes from Israeli to Palestinian Control |
|
| 1996 | House Speaker Newt Gingrich Admits to Violating House Ethics Rules |
|
![]() | ||
| 2000 | President-elect George W. Bush Resigns As Governor of Texas |
|
| The State of Delaware Adds a Protected Zone of 5,800 Acres Around the Nanticoke River Area |
|
|
| 2010 | U.S. Census Bureau Announces the Official U.S. Population Count Is 308,745,538 |
|
![]() |
![]() |
|||||||
![]() |
![]() |
|||||||
![]() |