![]() | |||
![]() | ![]() | ![]() | ![]() |
Student Study Guide
![]() |
![]() |
![]() |
CAVE | ||||
Blind Cave Fish | Blind Crayfish | Blind Psuedoscorpion | Cave Spider | Ozark Blind Salamander |
FOREST | ||||
Barred Owl | Bobcat | Copperhead Snake | Gray Fox | Red Milk Snake |
POND | ||||
Belted Kingfisher | Bullfrog | Great Blue Heron | Largemouth Bass | Snapping Turtle |
PRAIRIE | ||||
Badger | Coyote | Legless Lizard | Prairie King Snake | Red-Tailed Hawk |
SOIL | ||||
Badger | Bull Snake | Legless Lizard | Shrew | Toad |
If you find links that are either unsuitable or no longer current, please contact the TLC.
This guide last edited 08/02/2005
This guide last revised 07/31/2005
This guide created on request from Ms. Heather Holthaus, South Park Elementary School, Shawnee Mission School District, KS: 03/29/2006