![]() | |||
![]() |
![]() |
![]() |
![]() |
| Grade K | |
| 0.1.1 Students understand that being a good citizen involves acting in certain ways. Follow rules, such as sharing and taking turns, and know the consequences of breaking them. | Community & Human Services |
| 0.1.2 Students understand that being a good citizen involves acting in certain ways. Learn examples of honesty, courage, determination, individual responsibility, and patriotism in American and world history from stories and folklore. | Community & Human Services Folk Tales, Folk Lore & Myths U.S. Flags, Symbols & Celebrations |
| 0.1.3 Students understand that being a good citizen involves acting in certain ways. Know beliefs and related behaviors of characters in stories from times past and under-stand the consequences of the characters' actions. | Community & Human Services |
| 0.2 Students recognize national and state symbols and icons such as the national and state flags, the bald eagle, and the Statue of Liberty. | U.S. Flags, Symbols & Celebrations |
| 0.3 Students match simple descriptions of work that people do and the names of related jobs at the school, in the local community, and from historical accounts. | Community & Human Services |
| 0.4.2 Students compare and contrast the locations of people, places, and environments and describe their characteristics. Distinguish between land and water on maps and globes and locate general areas referenced in historical legends and stories. | Maps |
| 0.4.3 Students compare and contrast the locations of people, places, and environments and describe their characteristics. Identify traffic symbols and map symbols (e.g., those for land, water, roads, cities). | Maps |
| 0.4.4 Students compare and contrast the locations of people, places, and environments and describe their characteristics. Construct maps and models of neighborhoods, incorporating such structures as police and fire stations, airports, banks, hospitals, supermarkets, harbors, schools, homes, places of worship, and transportation lines. | Maps |
| 0.4.5 Students compare and contrast the locations of people, places, and environments and describe their characteristics. Demonstrate familiarity with the school's layout, environs, and the jobs people do there. | Maps |
| 0.5 Students put events in temporal order using a calendar, placing days, weeks, and months in proper order. | Calendars & Holidays Time |
| 0.6.1 Students understand that history relates to events, people, and places of other times. Identify the purposes of, and the people and events honored in, commemorative holidays, including the human struggles that were the basis for the events (e.g., Thanksgiving, Independence Day, Washington's and Lincoln's Birthdays, Martin Luther King Jr. Day, Memorial Day, Labor Day, Columbus Day, Veterans Day). | Calendars & Holidays Time |
| 0.6.2 Students understand that history relates to events, people, and places of other times. Know the triumphs in American legends and historical accounts through the stories of such people as Pocahontas, George Washington, Booker T. Washington, Daniel Boone, and Benjamin Franklin. | Notable Americans |
| 0.6.3 Students understand that history relates to events, people, and places of other times. Understand how people lived in earlier times and how their lives would be different today (e.g., getting water from a well, growing food, making clothing, having fun, forming organizations, living by rules and laws). | General History/Social Studies |

If you find links that are either unsuitable or no longer current, please contact the TLC.
|
This guide last edited 08/07/2004
This guide last revised 08/07/2004
This guide created 08/07/2004